- Grants received
- 28
- Total received
- $740.2k
- Funders
- 17
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| SCHWAB CHARITABLE FUND | 2 | $289.4k |
| Moody Foundation | 2 | $150.0k |
| JEWISH COMMUNAL FUND | 2 | $120.7k |
| CHARITIES AID FOUNDATION AMERICA | 3 | $38.5k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $37.4k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $28.2k |
| New York Community Trust | 1 | $18.0k |
| THE GOLDMAN SACHS CHARITABLE GIFT FUND | 1 | $13.0k |
| AMERICAN ENDOWMENT FOUNDATION | 1 | $12.2k |
| ELEVEN ELEVEN FOUNDATION | 1 | $10.0k |
| MARIN COMMUNITY FOUNDATION | 1 | $10.0k |
| THE CIGNA GROUP FOUNDATION | 2 | $5.5k |
| BAIRD FOUNDATION INC | 2 | $2.0k |
| JPMORGAN CHASE FOUNDATION | 2 | $1.7k |
| MARTY AND DOROTHY SILVERMAN FOUNDATION | 2 | $1.5k |
| Robert Wood Johnson Foundation | 1 | $1.5k |
| THE PFIZER FOUNDATION INC | 2 | $615 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.