- Grants received
- 38
- Total received
- $6.4m
- Funders
- 25
- Years
- 2020–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Ford Foundation | 4 | $3.7m |
| New York Community Trust | 2 | $509.0k |
| ROBIN HOOD FOUNDATION | 1 | $400.0k |
| Clark Foundation | 3 | $350.0k |
| ROCKEFELLER PHILANTHROPY ADVISORS INC | 1 | $250.0k |
| MARTY AND DOROTHY SILVERMAN FOUNDATION | 2 | $192.0k |
| Rockefeller Brothers Fund | 2 | $189.5k |
| ALTMAN FOUNDATION | 2 | $150.0k |
| NEW YORK STATE HEALTH FDN D/B/A NEW YORK HEALTH FOUNDATION | 2 | $135.0k |
| THE ZEGAR FAMILY FOUNDATION | 1 | $125.0k |
| FOUNDATION TO PROMOTE OPEN SOCIETY | 1 | $75.0k |
| UNBOUND PHILANTHROPY | 1 | $75.0k |
| THE LAURIE M TISCH FOUNDATION INC | 2 | $50.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $39.5k |
| SCHWAB CHARITABLE FUND | 2 | $36.6k |
| PINKERTON FOUNDATION | 1 | $35.0k |
| JEWISH COMMUNAL FUND | 1 | $35.0k |
| THE BESSEMER GIVING FUND C/O BESSEMER TRUST COMPANY TRUSTEE | 1 | $29.0k |
| Amalgamated Charitable Foundation Inc | 1 | $20.0k |
| UNITED JEWISH APPEAL-FEDERATION OF JEWISH PHILANTHROPIES OF NEW YORK INC | 1 | $13.0k |
| TIDES FOUNDATION | 1 | $12.0k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $5.8k |
| Rockefeller Foundation | 1 | $3.0k |
| Robert Wood Johnson Foundation | 1 | $1.5k |
| JPMORGAN CHASE FOUNDATION | 1 | $200 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.