- Grants received
- 23
- Total received
- $746.0k
- Funders
- 13
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| THE SHUBERT FOUNDATION INC | 2 | $210.0k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $129.8k |
| THE LAURIE M TISCH FOUNDATION INC | 2 | $105.0k |
| JEWISH COMMUNAL FUND | 2 | $67.1k |
| Robert Wood Johnson Foundation | 3 | $43.2k |
| SCHWAB CHARITABLE FUND | 2 | $41.0k |
| William Penn Foundation | 1 | $40.0k |
| IMPACTASSETSINC | 2 | $30.0k |
| GS DONOR ADVISED PHILANTHROPY FUND FOR WEALTH MANAGEMENT INC | 1 | $25.0k |
| JEWISH COMMUNITY FEDERATION OF SAN FRANCISCO THE PENINSULA MARIN & SONOMA | 2 | $19.8k |
| Boston Foundation Inc | 2 | $16.3k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 1 | $13.3k |
| New York Community Trust | 1 | $5.5k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.