- Grants received
- 14
- Total received
- $353.2k
- Funders
- 11
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| NATIONAL PHILANTHROPIC TRUST | 1 | $123.0k |
| THE WILLIAM H DONNER FOUNDATION INC | 1 | $74.0k |
| SOUTH DAKOTA COMMUNITY FOUNDATION | 1 | $45.0k |
| SCHWAB CHARITABLE FUND | 2 | $43.2k |
| W.M. Keck Foundation | 2 | $20.0k |
| SIOUX FALLS AREA COMMUNITY FOUNDATION INC | 1 | $20.0k |
| THE US CHARITABLE GIFT TRUST | 1 | $12.5k |
| RAYMOND JAMES CHARITABLE ENDOWMENT FUND | 1 | $7.2k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $6.2k |
| JPMORGAN CHASE FOUNDATION | 2 | $2.0k |
| THE CIGNA GROUP FOUNDATION | 1 | $80 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.