- Grants received
- 21
- Total received
- $3.3m
- Funders
- 10
- Years
- 2020–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| COLUMBUS FOUNDATION | 2 | $3.0m |
| COMMUNITY FOUNDATION OF NEW JERSEY | 2 | $80.8k |
| CHARITIES AID FOUNDATION AMERICA | 2 | $66.9k |
| THE US CHARITABLE GIFT TRUST | 1 | $63.0k |
| SCHWAB CHARITABLE FUND | 2 | $34.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $19.2k |
| Robert Wood Johnson Foundation | 5 | $3.2k |
| JPMORGAN CHASE FOUNDATION | 2 | $588 |
| THE CIGNA GROUP FOUNDATION | 2 | $268 |
| THE PFIZER FOUNDATION INC | 1 | $200 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.