- Grants received
- 25
- Total received
- $916.0k
- Funders
- 15
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| THE HECKSCHER FOUNDATION FOR CHILDREN | 3 | $455.0k |
| SCHWAB CHARITABLE FUND | 2 | $141.2k |
| THE TOW FOUNDATION INC | 2 | $90.0k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $73.5k |
| JEWISH COMMUNAL FUND | 1 | $52.6k |
| NEW YORK LIFE FOUNDATION | 1 | $30.0k |
| THE ANGELL FOUNDATION | 2 | $19.0k |
| THE THOMPSON FAMILY FOUNDATION INC | 1 | $15.0k |
| IMPACTASSETSINC | 2 | $12.1k |
| THE ROBERT W WILSON CHARITABLE TRUST | 2 | $10.0k |
| THE TAFT FOUNDATION | 2 | $10.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 1 | $5.6k |
| JPMORGAN CHASE FOUNDATION | 2 | $1.4k |
| Henry Luce Foundation | 1 | $500 |
| THE PFIZER FOUNDATION INC | 1 | $103 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.