- Grants received
- 20
- Total received
- $1.6m
- Funders
- 11
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Mother Cabrini Health Foundation | 2 | $500.0k |
| CENTRAL NEW YORK COMMUNITY FOUNDATION INC | 2 | $457.4k |
| HEALTH FOUNDATION FOR WESTERN & CENTRAL NEW YORK | 4 | $202.5k |
| ALLYN FAMILY FOUNDATION INC | 3 | $150.8k |
| Silicon Valley Community Foundation | 1 | $150.0k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $60.8k |
| SCHWAB CHARITABLE FUND | 1 | $15.2k |
| Centene Foundation | 2 | $10.3k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $10.0k |
| JPMORGAN CHASE FOUNDATION | 2 | $479 |
| THE CIGNA GROUP FOUNDATION | 1 | $60 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.