- Grants received
- 12
- Total received
- $3.7m
- Funders
- 7
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| THE PACKARD HUMANITIES INSTITUTE | 4 | $3.1m |
| William & Sheila Konar Foundation c/o Ann Marie Mahoney | 1 | $305.0k |
| ROCHESTER AREA COMMUNITY FOUNDATION | 2 | $129.0k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $97.0k |
| MAX AND MARIAN FARASH CHARITABLE FOUNDATION | 1 | $41.0k |
| JEWISH COMMUNAL FUND | 1 | $35.7k |
| SCHWAB CHARITABLE FUND | 1 | $8.5k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.