- Grants received
- 8
- Total received
- $115.8k
- Funders
- 6
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| SCHWAB CHARITABLE FUND | 2 | $52.7k |
| T ROWE PRICE PROGRAM FOR CHARITABLE GIVING INC | 1 | $25.0k |
| THE COMMUNITY FOUNDATION OF SARASOTA CO INC | 1 | $19.5k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 1 | $10.5k |
| THE US CHARITABLE GIFT TRUST | 1 | $5.4k |
| JPMORGAN CHASE FOUNDATION | 2 | $2.7k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.