- Grants received
- 10
- Total received
- $142.6k
- Funders
- 5
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Amelia Peabody Foundation c/o Joseph Kelly | 3 | $110.0k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $21.0k |
| EASTERN BANK FOUNDATION | 2 | $6.0k |
| THE US CHARITABLE GIFT TRUST | 1 | $5.2k |
| THE PFIZER FOUNDATION INC | 2 | $410 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.