- Grants received
- 6
- Total received
- $110.1k
- Funders
- 5
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| BlueCross BlueShield of South Carolina Foundation | 1 | $45.0k |
| SCHWAB CHARITABLE FUND | 2 | $39.2k |
| THE US CHARITABLE GIFT TRUST | 1 | $10.0k |
| AMERICAN ENDOWMENT FOUNDATION | 1 | $10.0k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $5.9k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.