- Grants received
- 10
- Total received
- $65.9k
- Funders
- 7
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| SCHWAB CHARITABLE FUND | 2 | $39.5k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $9.3k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $7.0k |
| HCA HEALTHCARE FOUNDATION | 1 | $5.0k |
| Enterprise Holdings Foundation | 1 | $2.5k |
| THE PFIZER FOUNDATION INC | 3 | $2.4k |
| Rockefeller Foundation | 1 | $150 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.