- Grants received
- 21
- Total received
- $2.0m
- Funders
- 13
- Years
- 2020–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| THE US CHARITABLE GIFT TRUST | 1 | $1.3m |
| THE GOLDMAN SACHS CHARITABLE GIFT FUND | 2 | $406.7k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $56.5k |
| NATL CHRISTIAN CHARITABLE FDN INC | 2 | $50.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $42.8k |
| Robert Wood Johnson Foundation | 2 | $40.0k |
| THE PHILADELPHIA FOUNDATION | 2 | $30.0k |
| Central Indiana Community Foundation Inc | 2 | $20.0k |
| Pew Charitable Trusts | 1 | $20.0k |
| Enterprise Holdings Foundation | 2 | $17.5k |
| SCHWAB CHARITABLE FUND | 1 | $14.2k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $9.7k |
| THE PFIZER FOUNDATION INC | 1 | $100 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.