- Grants received
- 30
- Total received
- $19.9m
- Funders
- 18
- Years
- 2021–2025
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Leona M & Harry B Helmsley Charitable Trust | 1 | $0 |
| NATIONAL PHILANTHROPIC TRUST | 2 | $12.4m |
| Silicon Valley Community Foundation | 3 | $2.1m |
| THE HORACE W GOLDSMITH FOUNDATION | 3 | $1.5m |
| THE SKOLL FOUNDATION | 1 | $1.4m |
| Eagle Foundation | 2 | $1.0m |
| DOVETAIL IMPACT FOUNDATION (FKA DAVID WEEKLEY FAMILY FOUNDATION) | 1 | $350.0k |
| GREATER HOUSTON COMMUNITY FOUNDATION | 1 | $350.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $164.0k |
| ARIE AND IDA CROWN MEMORIAL | 2 | $150.0k |
| John Templeton Foundation | 1 | $124.7k |
| MULAGO FOUNDATION C/O ARNHOLD LLC | 1 | $100.0k |
| THE PFIZER FOUNDATION INC | 1 | $100.0k |
| Caerus Foundation Inc | 1 | $75.0k |
| THE SAN FRANCISCO FOUNDATION | 2 | $40.0k |
| SCHWAB CHARITABLE FUND | 2 | $27.9k |
| Conrad N Hilton Foundation | 3 | $20.0k |
| ONCE UPON A TIME FOUNDATION | 1 | $500 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.