- Grants received
- 31
- Total received
- $6.0m
- Funders
- 18
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| NATIONAL PHILANTHROPIC TRUST | 2 | $3.3m |
| CARSON FAMILY CHARITABLE TRUST | 5 | $650.0k |
| SCHULTZ FAMILY FOUNDATION | 2 | $500.0k |
| Clark Foundation | 3 | $300.0k |
| ROBIN HOOD FOUNDATION | 2 | $257.4k |
| Bill & Melinda Gates Foundation | 1 | $250.0k |
| PINKERTON FOUNDATION | 1 | $200.0k |
| THE HECKSCHER FOUNDATION FOR CHILDREN | 2 | $150.0k |
| New York Community Trust | 1 | $115.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $110.5k |
| Boston Foundation Inc | 2 | $50.0k |
| Alfred P. Sloan Foundation | 1 | $25.0k |
| THE GOLDMAN SACHS CHARITABLE GIFT FUND | 1 | $17.0k |
| SCHWAB CHARITABLE FUND | 1 | $11.0k |
| THE JM KAPLAN FUND INC | 1 | $10.0k |
| IMPACTASSETSINC | 1 | $7.0k |
| THE US CHARITABLE GIFT TRUST | 1 | $6.0k |
| ONCE UPON A TIME FOUNDATION | 2 | $700 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.