- Grants received
- 9
- Total received
- $61.3k
- Funders
- 6
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| SCHWAB CHARITABLE FUND | 2 | $19.1k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $17.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 1 | $13.0k |
| ROCHESTER AREA COMMUNITY FOUNDATION | 1 | $6.0k |
| CENTRAL NEW YORK COMMUNITY FOUNDATION INC | 1 | $5.9k |
| THE PFIZER FOUNDATION INC | 2 | $327 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.