- Grants received
- 19
- Total received
- $831.8k
- Funders
- 10
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Doris Duke Foundation | 2 | $224.0k |
| William Penn Foundation | 3 | $184.2k |
| COMMUNITY FOUNDATION OF NEW JERSEY | 2 | $132.7k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $119.1k |
| VICTORIA FOUNDATION INC | 2 | $60.0k |
| SCHWAB CHARITABLE FUND | 2 | $51.4k |
| FM KIRBY FOUNDATION INC | 1 | $35.0k |
| New York Community Trust | 1 | $25.0k |
| Rockefeller Foundation | 2 | $450 |
| THE CIGNA GROUP FOUNDATION | 2 | $50 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.