- Grants received
- 18
- Total received
- $161.3k
- Funders
- 12
- Years
- 2020–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| AMERICAN ENDOWMENT FOUNDATION | 1 | $37.2k |
| CHARITIES AID FOUNDATION AMERICA | 2 | $36.9k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $21.1k |
| COMMUNITY FOUNDATION OF NEW JERSEY | 1 | $20.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $19.3k |
| ROCHESTER AREA COMMUNITY FOUNDATION | 1 | $10.0k |
| CONNELLY FOUNDATION | 1 | $10.0k |
| Enterprise Holdings Foundation | 1 | $3.5k |
| JPMORGAN CHASE FOUNDATION | 2 | $1.6k |
| THE CIGNA GROUP FOUNDATION | 2 | $1.1k |
| THE PFIZER FOUNDATION INC | 2 | $350 |
| Robert Wood Johnson Foundation | 1 | $250 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.