- Grants received
- 22
- Total received
- $1.3m
- Funders
- 13
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| NATIONAL PHILANTHROPIC TRUST | 2 | $476.8k |
| COMMUNITY FOUNDATION OF NEW JERSEY | 2 | $330.9k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $240.0k |
| FM KIRBY FOUNDATION INC | 2 | $130.0k |
| SCHWAB CHARITABLE FUND | 2 | $60.3k |
| AMERICAN ENDOWMENT FOUNDATION | 2 | $36.9k |
| JPMORGAN CHASE FOUNDATION | 3 | $30.2k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $15.8k |
| FIRSTENERGY FOUNDATION | 2 | $11.8k |
| COLUMBUS FOUNDATION | 1 | $10.0k |
| W P CAREY FOUNDATION INC | 1 | $5.0k |
| FRANCE-MERRICK FOUNDATION INC | 1 | $668 |
| THE PFIZER FOUNDATION INC | 1 | $343 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.