- Grants received
- 11
- Total received
- $222.0k
- Funders
- 8
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Robert Wood Johnson Foundation | 1 | $100.0k |
| COMMUNITY FOUNDATION OF NEW JERSEY | 1 | $60.1k |
| THE VERMONT COMMUNITY FOUNDATION | 2 | $40.0k |
| AMERICAN ENDOWMENT FOUNDATION | 2 | $17.8k |
| Enterprise Holdings Foundation | 1 | $2.5k |
| GERALDINE R DODGE FOUNDATION INC | 1 | $1.0k |
| JPMORGAN CHASE FOUNDATION | 1 | $400 |
| THE CIGNA GROUP FOUNDATION | 2 | $250 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.