- Grants received
- 26
- Total received
- $5.2m
- Funders
- 7
- Years
- 2019–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Robert Wood Johnson Foundation | 6 | $2.0m |
| The Kresge Foundation | 6 | $1.2m |
| William Penn Foundation | 7 | $984.2k |
| GERALDINE R DODGE FOUNDATION INC | 3 | $667.0k |
| Pew Charitable Trusts | 2 | $330.0k |
| COMMUNITY FOUNDATION OF NEW JERSEY | 1 | $9.5k |
| FIRSTENERGY FOUNDATION | 1 | $2.5k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.