- Grants received
- 14
- Total received
- $232.1k
- Funders
- 8
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| SCHWAB CHARITABLE FUND | 1 | $87.3k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $62.5k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $42.3k |
| COMMUNITY FOUNDATION OF NEW JERSEY | 1 | $20.2k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $12.5k |
| Henry Luce Foundation | 6 | $4.5k |
| FIRSTENERGY FOUNDATION | 1 | $2.5k |
| THE PFIZER FOUNDATION INC | 1 | $200 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.