- Grants received
- 12
- Total received
- $1.6m
- Funders
- 8
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| JEWISH COMMUNAL FUND | 2 | $559.0k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $525.0k |
| SCHWAB CHARITABLE FUND | 2 | $128.0k |
| Combined Jewish Philanthropies of Greater Boston Inc | 2 | $118.2k |
| JEWISH COMMUNITY FEDERATION OF SAN FRANCISCO THE PENINSULA MARIN & SONOMA | 2 | $95.0k |
| Boston Foundation Inc | 1 | $93.0k |
| IMPACTASSETSINC | 1 | $65.0k |
| JEWISH FEDERATION OF GREATER PITTSBURGH | 1 | $10.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.