- Grants received
- 7
- Total received
- $62.6k
- Funders
- 5
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| SCHWAB CHARITABLE FUND | 2 | $29.8k |
| CHARITIES AID FOUNDATION AMERICA | 2 | $12.6k |
| T ROWE PRICE PROGRAM FOR CHARITABLE GIVING INC | 1 | $11.0k |
| GREATER HOUSTON COMMUNITY FOUNDATION | 1 | $8.8k |
| THE CIGNA GROUP FOUNDATION | 1 | $400 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.