- Grants received
- 31
- Total received
- $1.9m
- Funders
- 20
- Years
- 2020–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| IMPACTASSETSINC | 2 | $800.0k |
| COMMUNITY FOUNDATION OF NEW JERSEY | 2 | $171.0k |
| THE ROBERT D AND PATRICIA E KERN FAMILY FOUNDATION INC | 1 | $150.0k |
| FOUNDATION TO PROMOTE OPEN SOCIETY | 2 | $130.0k |
| RITA ALLEN FOUNDATION INC | 2 | $125.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $124.5k |
| CHARITIES AID FOUNDATION AMERICA | 3 | $77.3k |
| INDEPENDENCE PUBLIC MEDIA OF PHILADELPHIA INC | 1 | $75.0k |
| THE TEPPER FOUNDATION | 1 | $50.0k |
| THE KARAKIN FOUNDATION | 2 | $50.0k |
| THE HEALTHCARE FOUNDATION OF NEW JERSEY INC | 1 | $37.5k |
| AMERICAN GIFT FUND | 2 | $30.0k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $10.2k |
| ROCHESTER AREA COMMUNITY FOUNDATION | 1 | $10.0k |
| Enterprise Holdings Foundation | 1 | $10.0k |
| THE PFIZER FOUNDATION INC | 2 | $2.5k |
| INASMUCH FOUNDATION | 1 | $2.0k |
| Mother Cabrini Health Foundation | 2 | $1.8k |
| TURRELL FUND | 1 | $1.0k |
| THE CIGNA GROUP FOUNDATION | 1 | $25 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.