- Grants received
- 8
- Total received
- $89.4k
- Funders
- 5
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| COMMUNITY FOUNDATION OF NEW JERSEY | 2 | $47.5k |
| Robert Wood Johnson Foundation | 2 | $22.4k |
| Centene Foundation | 2 | $18.8k |
| FIRSTENERGY FOUNDATION | 1 | $511 |
| JPMORGAN CHASE FOUNDATION | 1 | $200 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.