- Grants received
- 19
- Total received
- $553.8k
- Funders
- 13
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| NATIONAL PHILANTHROPIC TRUST | 2 | $264.1k |
| AMERICAN ENDOWMENT FOUNDATION | 2 | $149.5k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $31.6k |
| CHARITIES AID FOUNDATION AMERICA | 2 | $30.5k |
| Pew Charitable Trusts | 1 | $25.0k |
| JEWISH COMMUNAL FUND | 1 | $25.0k |
| THE PHILADELPHIA FOUNDATION | 1 | $10.5k |
| GS DONOR ADVISED PHILANTHROPY FUND FOR WEALTH MANAGEMENT INC | 1 | $7.5k |
| JPMORGAN CHASE FOUNDATION | 2 | $5.3k |
| William Penn Foundation | 1 | $4.0k |
| Robert Wood Johnson Foundation | 1 | $500 |
| THE PFIZER FOUNDATION INC | 2 | $200 |
| THE CIGNA GROUP FOUNDATION | 1 | $48 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.