- Grants received
- 8
- Total received
- $225.4k
- Funders
- 5
- Years
- 2020–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Pew Charitable Trusts | 1 | $200.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $12.9k |
| AMERICAN ENDOWMENT FOUNDATION | 2 | $11.2k |
| Robert Wood Johnson Foundation | 2 | $1.0k |
| THE CIGNA GROUP FOUNDATION | 1 | $260 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.