- Grants received
- 23
- Total received
- $740.0k
- Funders
- 12
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| THE HORACE W GOLDSMITH FOUNDATION | 2 | $300.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $168.6k |
| SCHWAB CHARITABLE FUND | 2 | $102.2k |
| THE PHILADELPHIA FOUNDATION | 2 | $48.2k |
| AMERICAN ENDOWMENT FOUNDATION | 2 | $40.7k |
| CHARITIES AID FOUNDATION AMERICA | 2 | $22.7k |
| CONNELLY FOUNDATION | 1 | $20.0k |
| HESS FOUNDATION INC | 2 | $20.0k |
| JEWISH FEDERATION OF GREATER PHILADELPHIA | 2 | $10.6k |
| THE NEUBAUER FAMILY FOUNDATION | 2 | $3.8k |
| THE PFIZER FOUNDATION INC | 3 | $2.1k |
| THE CIGNA GROUP FOUNDATION | 1 | $1.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.