- Grants received
- 13
- Total received
- $692.5k
- Funders
- 7
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| William Penn Foundation | 5 | $633.3k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $33.0k |
| THE PHILADELPHIA FOUNDATION | 1 | $20.0k |
| THE HARRY AND JEANETTE WEINBERG FOUNDATION INC | 1 | $5.0k |
| THE PFIZER FOUNDATION INC | 1 | $500 |
| Robert Wood Johnson Foundation | 1 | $500 |
| JPMORGAN CHASE FOUNDATION | 2 | $150 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.