- Grants received
- 20
- Total received
- $981.2k
- Funders
- 12
- Years
- 2020–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| SCHWAB CHARITABLE FUND | 2 | $514.6k |
| THE PHILADELPHIA FOUNDATION | 2 | $180.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $161.5k |
| CONNELLY FOUNDATION | 2 | $67.0k |
| Pew Charitable Trusts | 1 | $35.0k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $7.8k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $7.3k |
| Enterprise Holdings Foundation | 1 | $3.0k |
| THE CIGNA GROUP FOUNDATION | 2 | $2.6k |
| BAIRD FOUNDATION INC | 2 | $1.1k |
| THE PFIZER FOUNDATION INC | 2 | $600 |
| JPMORGAN CHASE FOUNDATION | 2 | $595 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.