- Grants received
- 17
- Total received
- $1.9m
- Funders
- 8
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Pew Charitable Trusts | 1 | $800.0k |
| HEALTHY COMMUNITIES FOUNDATION | 2 | $402.0k |
| Independence Blue Cross Foundation | 6 | $325.0k |
| Knight Foundation | 1 | $151.2k |
| John Templeton Foundation | 1 | $100.0k |
| William Penn Foundation | 3 | $90.0k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $21.8k |
| THE PHILADELPHIA FOUNDATION | 1 | $10.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.