- Grants received
- 17
- Total received
- $279.4k
- Funders
- 10
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| NATIONAL PHILANTHROPIC TRUST | 2 | $83.8k |
| SCHWAB CHARITABLE FUND | 2 | $64.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $58.0k |
| AMERICAN ENDOWMENT FOUNDATION | 2 | $43.0k |
| CINELLI FAMILY FOUNDATION | 1 | $11.0k |
| THE RHODE ISLAND COMMUNITY FOUNDATION | 1 | $10.0k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $6.2k |
| THE NEUBAUER FAMILY FOUNDATION | 2 | $1.5k |
| JPMORGAN CHASE FOUNDATION | 2 | $1.4k |
| THE PFIZER FOUNDATION INC | 2 | $450 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.