- Grants received
- 18
- Total received
- $355.3k
- Funders
- 10
- Years
- 2020–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| NATIONAL PHILANTHROPIC TRUST | 2 | $89.0k |
| SCHWAB CHARITABLE FUND | 2 | $65.0k |
| CONNELLY FOUNDATION | 2 | $61.0k |
| GS DONOR ADVISED PHILANTHROPY FUND FOR WEALTH MANAGEMENT INC | 1 | $51.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $22.2k |
| Pew Charitable Trusts | 1 | $20.0k |
| THE PFIZER FOUNDATION INC | 4 | $18.8k |
| THE PHILADELPHIA FOUNDATION | 1 | $15.2k |
| CHARITIES AID FOUNDATION AMERICA | 2 | $12.5k |
| THE NEUBAUER FAMILY FOUNDATION | 1 | $460 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.