- Grants received
- 20
- Total received
- $218.3k
- Funders
- 13
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| THE PHILADELPHIA FOUNDATION | 2 | $75.5k |
| WELLSPRING PHILANTHROPIC FUND INC | 1 | $50.0k |
| CHARITIES AID FOUNDATION AMERICA | 2 | $20.1k |
| SCHWAB CHARITABLE FUND | 2 | $17.0k |
| William Penn Foundation | 2 | $15.0k |
| WYNCOTE FOUNDATION | 1 | $15.0k |
| DOW COMPANY FOUNDATION | 1 | $10.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 1 | $9.0k |
| THE NEUBAUER FAMILY FOUNDATION | 2 | $3.0k |
| Enterprise Holdings Foundation | 1 | $2.5k |
| JPMORGAN CHASE FOUNDATION | 3 | $1.1k |
| THE PFIZER FOUNDATION INC | 1 | $40 |
| THE CIGNA GROUP FOUNDATION | 1 | $35 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.