- Grants received
- 26
- Total received
- $711.3k
- Funders
- 16
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| CIRCLE OF SERVICE FOUNDATION | 2 | $500.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $44.6k |
| SCHWAB CHARITABLE FUND | 2 | $36.2k |
| SONTAG FOUNDATION | 1 | $35.0k |
| William Penn Foundation | 2 | $20.1k |
| CHARITIES AID FOUNDATION AMERICA | 2 | $15.2k |
| THE US CHARITABLE GIFT TRUST | 1 | $12.5k |
| GS DONOR ADVISED PHILANTHROPY FUND FOR WEALTH MANAGEMENT INC | 1 | $10.5k |
| Amalgamated Charitable Foundation Inc | 1 | $10.0k |
| Silicon Valley Community Foundation | 1 | $10.0k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $8.2k |
| COLUMBUS FOUNDATION | 1 | $7.5k |
| Ford Foundation | 3 | $1.1k |
| JPMORGAN CHASE FOUNDATION | 2 | $320 |
| THE PFIZER FOUNDATION INC | 3 | $125 |
| THE CIGNA GROUP FOUNDATION | 1 | $50 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.