- Grants received
- 14
- Total received
- $2.3m
- Funders
- 8
- Years
- 2020–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Pew Charitable Trusts | 2 | $1.2m |
| SCHWAB CHARITABLE FUND | 2 | $470.4k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $200.5k |
| The Childrens Hospital Of Philadelphia | 3 | $117.9k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $86.0k |
| GS DONOR ADVISED PHILANTHROPY FUND FOR WEALTH MANAGEMENT INC | 1 | $85.0k |
| THE PHILADELPHIA FOUNDATION | 1 | $80.5k |
| THE BESSEMER GIVING FUND C/O BESSEMER TRUST COMPANY TRUSTEE | 2 | $55.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.