- Grants received
- 15
- Total received
- $2.2m
- Funders
- 9
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| HAMPTON ROADS COMMUNITY FOUNDATION | 2 | $1.8m |
| SCHWAB CHARITABLE FUND | 2 | $205.2k |
| THE BESSEMER GIVING FUND C/O BESSEMER TRUST COMPANY TRUSTEE | 2 | $103.0k |
| AMERICAN ENDOWMENT FOUNDATION | 2 | $50.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 1 | $35.5k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $22.0k |
| THE COMMUNITY FOUNDATION INC | 2 | $20.0k |
| FOUNDATION FOR THE CAROLINAS | 1 | $8.5k |
| CALIFORNIA COMMUNITY FOUNDATION | 1 | $5.5k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.