- Grants received
- 45
- Total received
- $10.2m
- Funders
- 23
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Robert Wood Johnson Foundation | 3 | $4.3m |
| Ford Foundation | 7 | $1.9m |
| Susan Thompson Buffett Foundation | 1 | $999.2k |
| WELLSPRING PHILANTHROPIC FUND INC | 2 | $600.0k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $525.2k |
| IMPACTASSETSINC | 2 | $470.5k |
| Bill & Melinda Gates Foundation | 1 | $362.4k |
| SCHWAB CHARITABLE FUND | 2 | $226.3k |
| NEW YORK LIFE FOUNDATION | 2 | $201.0k |
| GREATER HOUSTON COMMUNITY FOUNDATION | 1 | $175.0k |
| Amalgamated Charitable Foundation Inc | 2 | $152.5k |
| THE CALIFORNIA WELLNESS FOUNDATION | 6 | $66.5k |
| New York Community Trust | 1 | $47.5k |
| AMERICAN ENDOWMENT FOUNDATION | 1 | $40.0k |
| THE COMMUNITY FOUNDATION OF WESTERN NORTH CAROLINA INC | 2 | $20.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 1 | $15.5k |
| Surdna Foundation | 2 | $12.5k |
| Combined Jewish Philanthropies of Greater Boston Inc | 1 | $10.0k |
| THE WILLIAM H DONNER FOUNDATION INC | 1 | $10.0k |
| THE NATHAN CUMMINGS FOUNDATION INC | 2 | $8.0k |
| JEWISH COMMUNAL FUND | 1 | $5.0k |
| JPMORGAN CHASE FOUNDATION | 1 | $185 |
| THE CIGNA GROUP FOUNDATION | 1 | $25 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.