- Grants received
- 13
- Total received
- $274.0k
- Funders
- 6
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| THE COMMUNITY FOUNDATION FOR NORTHEAST FLORIDA INC | 7 | $192.8k |
| SCHWAB CHARITABLE FUND | 2 | $35.0k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $26.0k |
| COMMUNITY FOUNDATION OF NEW JERSEY | 1 | $10.0k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $5.2k |
| AMERICAN ENDOWMENT FOUNDATION | 1 | $5.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.