- Grants received
- 12
- Total received
- $327.5k
- Funders
- 8
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| NATIONAL PHILANTHROPIC TRUST | 2 | $114.5k |
| THE THOMPSON FAMILY FOUNDATION INC | 1 | $75.0k |
| MARTY AND DOROTHY SILVERMAN FOUNDATION | 2 | $50.0k |
| THE ACHELIS & BODMAN FOUNDATION CO MANICE & BUDD LLP | 1 | $25.0k |
| SCHWAB CHARITABLE FUND | 2 | $23.0k |
| New York Community Trust | 1 | $20.0k |
| JEWISH COMMUNAL FUND | 2 | $13.0k |
| GS DONOR ADVISED PHILANTHROPY FUND FOR WEALTH MANAGEMENT INC | 1 | $7.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.