- Grants received
- 9
- Total received
- $359.4k
- Funders
- 6
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| COLUMBUS FOUNDATION | 2 | $250.2k |
| AbbVie Foundation | 2 | $75.0k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $25.1k |
| SCHWAB CHARITABLE FUND | 1 | $7.9k |
| THE POSES FAMILY FOUNDATION | 1 | $1.0k |
| JPMORGAN CHASE FOUNDATION | 2 | $200 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.