- Grants received
- 12
- Total received
- $742.6k
- Funders
- 6
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Robert Wood Johnson Foundation | 5 | $530.1k |
| TRIANGLE COMMUNITY FOUNDATION INC | 2 | $132.1k |
| NORTH CAROLINA COMMUNITY FOUNDATION | 1 | $30.0k |
| TRUIST FOUNDATION INC | 1 | $25.0k |
| IMPACTASSETSINC | 1 | $25.0k |
| THE PFIZER FOUNDATION INC | 2 | $360 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.