- Grants received
- 8
- Total received
- $201.9k
- Funders
- 5
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| MAX AND MARIAN FARASH CHARITABLE FOUNDATION | 1 | $75.0k |
| SCHWAB CHARITABLE FUND | 2 | $44.5k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $30.0k |
| ROCHESTER AREA COMMUNITY FOUNDATION | 2 | $27.0k |
| William & Sheila Konar Foundation c/o Ann Marie Mahoney | 1 | $25.4k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.