- Grants received
- 13
- Total received
- $162.5k
- Funders
- 6
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| THE EDUCATIONAL FOUNDATION OF AMERICA C/O INTENTIONAL PHILANTHROPY | 6 | $55.0k |
| THE JM KAPLAN FUND INC | 3 | $27.5k |
| MANITOU FUND | 1 | $25.0k |
| KHR FAMILY FUND | 1 | $25.0k |
| SCHWAB CHARITABLE FUND | 1 | $24.5k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $5.5k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.