- Grants received
- 14
- Total received
- $593.8k
- Funders
- 9
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| NATIONAL PHILANTHROPIC TRUST | 1 | $200.0k |
| SCHWAB CHARITABLE FUND | 2 | $148.2k |
| NATL CHRISTIAN CHARITABLE FDN INC | 1 | $75.0k |
| LENNAR FOUNDATION | 1 | $50.0k |
| ORANGE COUNTY COMMUNITY FOUNDATION | 2 | $50.0k |
| THE PATRICK F CADIGAN FAMILY FOUNDATION | 1 | $50.0k |
| AMERICAN ENDOWMENT FOUNDATION | 2 | $10.2k |
| THE FLETCHER JONES FOUNDATION | 1 | $10.0k |
| Robert Wood Johnson Foundation | 3 | $375 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.