- Grants received
- 15
- Total received
- $1.4m
- Funders
- 8
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Andrew W Mellon Foundation | 3 | $950.0k |
| Joyce Foundation | 3 | $125.0k |
| Builders Initiative Foundation | 1 | $100.0k |
| Walder Foundation | 1 | $100.0k |
| TEIGER FOUNDATION | 2 | $50.5k |
| THE ANDY WARHOL FOUNDATION FOR THE VISUAL ARTS INC | 1 | $30.0k |
| ROBERT RAUSCHENBERG FOUNDATION | 2 | $10.6k |
| GAYLORD AND DOROTHY DONNELLEY FOUNDATION | 2 | $8.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.