- Grants received
- 11
- Total received
- $428.2k
- Funders
- 7
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| SCHWAB CHARITABLE FUND | 2 | $219.1k |
| Silicon Valley Community Foundation | 3 | $121.2k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $31.5k |
| LA84 FOUNDATION | 1 | $25.0k |
| CABIN ROAD FOUNDATION dated April 4 2011 | 1 | $20.0k |
| GS DONOR ADVISED PHILANTHROPY FUND FOR WEALTH MANAGEMENT INC | 1 | $10.0k |
| Enterprise Holdings Foundation | 1 | $1.5k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.