- Grants received
- 9
- Total received
- $597.9k
- Funders
- 5
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Mother Cabrini Health Foundation | 3 | $450.0k |
| SCHWAB CHARITABLE FUND | 2 | $68.5k |
| CENTRAL NEW YORK COMMUNITY FOUNDATION INC | 1 | $58.4k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $17.0k |
| THE ANGELL FOUNDATION | 2 | $4.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.