- Grants received
- 11
- Total received
- $31.8k
- Funders
- 8
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| NATIONAL PHILANTHROPIC TRUST | 2 | $11.0k |
| SCHWAB CHARITABLE FUND | 1 | $9.5k |
| COMMUNITY FOUNDATION FOR SOUTHEAST MICHIGAN | 1 | $8.5k |
| Surdna Foundation | 1 | $1.0k |
| THE PFIZER FOUNDATION INC | 2 | $825 |
| JPMORGAN CHASE FOUNDATION | 2 | $682 |
| The Kresge Foundation | 1 | $250 |
| THE CIGNA GROUP FOUNDATION | 1 | $50 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.